Labour Costs
Labour costs in Ontario are globally competitive. Employer-sponsored benefits are a fraction of the cost of U.S. benefits because of the publicly-funded health care system. Health care costs are three times higher for U.S. employers compared to Ontario.
Benefit Costs for Ontario's Employers:
| Benefits | Description | Mandatory Paid by Employer |
| Canada Pension Plan (CPP) | To maximum premium of Cdn $2,356.20/year (2013) | 4.95% |
| Employment Insurance (EI) | To maximum premium of Cdn $1,247.57/year (2013) unless a reduced premium rate applies | 2.632% |
| Workplace Safety and Insurance Board | Varies (depends on industry and # of employees) | |
| Rate for Motor Vehicle Assembly Operations (2013) | 3.59% | |
| Rate for Electric Power Generation (2013) | 0.78% | |
| Rate for Pharmaceuticals & Medicines (2013) | 0.96% | |
| Employer Health Tax (EHT) | Applied to eligible payroll over Cdn $400,000 | 1.95% |
| Vacation | (2 weeks) | 4.00% |
| Paid Public Holidays | (9 days) | 3.60% |
| Pension Contribution | N/A | |
| Group Insurance | Life, Health, Sickness, Dental, Vision, Physical/Mental Fitness | N/A |
| TOTAL | 22.46% |
