Hydro
The community of choice for reliable power at reasonable rates
Whitby Hydro has been providing the electricity distribution services to Whitby since 1903. The rates charged by the utility are approved by the Ontario Energy Board, and the Conditions of Service which outlines requirements of connection to the distribution system, can be found on the Whitby Hydro web site.
Whitby Hydro
100 Taunton Road East
Whitby, ON L1N 5R8
Customer Service 905.668.8480
Electricity Monthly Rates - COMMERCIAL (Effective Nov 1, 2012)
| General Service (less than 50 kW) | |
| Monthly Service Charge | $20.13/month |
| Distribution Volumetric Rate | $0.0197/kWh |
| Network Service Rate (x 1.0454) - loss factor adjustment | $0.0068/kWh |
| Line and Transformation Connection Rate (x 1.0454) | $0.0054/kWh |
| Wholesale Market Service Rate (x 1.0454) | $0.0052/kWh |
| Debt Retirement Charge | $0.0070/kWh |
| General Service (Greater than 50kW non-interval meter) | |
| Monthly Service Charge | $194.53/month |
| Distribution Volumetric Rate | $3.9831/kW |
| Network Service Rate | $2.7595/kW |
| Line and Transformation Connection Rate | $2.0707/kW |
| Wholesale Market Service Rate (x 1.0454) | $0.0052/kWh |
| Debt Retirement Charge | $0.0070/kWh |
| General Service (Greater than 50kW interval meter) | |
| Monthly Service Charge | $194.53/month |
| Distribution Volumetric Rate | $3.9831/kW |
| Network Service Rate | $2.7595/kW |
| Line and Transformation Connection Rate | $2.0707/kW |
| Wholesale Market Service Rate (x 1.0454) | $0.0052/kWh |
| Debt Retirement Charge (losses not applied) | $0.0070/kWh |
